This is the new innovative roll up led video wall: Magic carpet LED screen can also be called rolling LED display is a new product,it is a flexible LED screen that can be hung, raised, lowered, rolled up or folded by mechanical devices for rental events, or laid flat on the ground for use as an dance LED video floor screen.pixel pitch: P0.78,P0.9,P1.25,P1.56,P1.95,P2.604,P3.91.
Rollable, Movable and Flexible
This type of indoor rollable LED module is suitable for indoor environment to fix any curve facade wall.

100% Full Front Service
Outdoor flexible module has magnets and iron plates, so it can be compatible with the front service tool.

Easy Installation
This type of magnetic connection to assemble is very easy to install even it is for outdoor environment.

Multiple use
Can be both dance floor and hanging on the walls or racks.

| LED | NationStar SMD1010 | NationStar SMD1010 | NationStar SMD1010 | NationStar SMD1515 | NationStar SMD2121 |
| Pixel Pitch | 1.25mm | 1.5625mm | 1.953mm | 2.604mm | 3.91mm |
| LED Module Size (mm) | W500 x H62.5 x D14mm | ||||
| LED Module resolution (pixels) | 400 x 50 pixels | 320 x 40 pixels | 256 x 32 pixels | 192 x 24 pixels | 128 x 16 pixels |
| Signal processing capabilities | 14-16 bit | 14-16 bit | 14-16 bit | 14-16 bit | 14-16 bit |
| Grayscale grade | 4096-65536 | 4096-65536 | 4096-65536 | 4096-65536 | 4096-65536 |
| Refresh Rate(Hz) | ≥3840 Hz | ≥3840 Hz | ≥3840 Hz | ≥3840 Hz | ≥3840 Hz |
| Scanning Method | 1/50 | 1/40 | 1/32 | 1/24 | 1/16 |
| Brightness | >800cd/m2 | >800cd/m2 | >800cd/m2 | >900cd/m2 | >1000cd/m2 |
| Best viewing distance (meter) | ≥ 1.2m | ≥ 1.5m | ≥ 1.9m | ≥ 2.6m | ≥ 3.9m |
| Weight | 16kg/㎡ | 16kg/㎡ | 16kg/㎡ | 16kg/㎡ | 16kg/㎡ |
| Viewing angle(°) | 140° | 140° | 140° | 140° | 140° |
| Input voltage(V) | DC 24V | DC 24V | DC 24V | DC 24V | DC 24V |
| Maximum power consumption | 512w/sqm | 512w/sqm | 512w/sqm | 512w/sqm | 512w/sqm |
| Average power consumption | 170w/sqm | 170w/sqm | 170w/sqm | 170w/sqm | 170w/sqm |
| Temperature | -20 ℃/+50℃ (working) | -20 ℃/+50℃ (working) | -20 ℃/+50℃ (working) | -20 ℃/+50℃ (working) | -20 ℃/+50℃ (working) |
| ‐40 ℃/ +60℃ (storage) | ‐40 ℃/ +60℃ (storage) | ‐40 ℃/ +60℃ (storage) | ‐40 ℃/ +60℃ (storage) | ‐40 ℃/ +60℃ (storage) | |
| Protection level | IP 65 / IP 41 | IP 65 / IP 41 | IP 65 / IP 41 | IP 65 / IP 41 | IP 65 / IP 41 |
| Humidity | 10%~90% (working) | 10%~90% (working) | 10%~90% (working) | 10%~90% (working) | 10%~90% (working) |
| 10%~90% (storage) | 10%~90% (storage) | 10%~90% (storage) | 10%~90% (storage) | 10%~90% (storage) | |
| Lifetime(hours) | 100000 | 100000 | 100000 | ≥100,000 | ≥100,000 |
| Maintenance method | Rear | Rear | Rear | Rear | Rear |
| NovaStar Control System | A5S PLUS | A5S PLUS | A5S PLUS | A5S PLUS | A5S PLUS |




